BL 1999 SEASON GAME 119

Mickey Mantle        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 WolfPack         66   53   .555    -      L  1     4-6     633   605
99 Fishermen        61   58   .513    5      L  2     4-6     596   577
99 Royals           51   68   .429   15      L  3     3-7     527   627
99 Pirates          49   70   .412   17      W  1     6-4     604   739
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            87   32   .731    -      12     W  3     8-2     822   483
99 Sigalerts        55   64   .462   32             W  1     4-6     623   640
99 Redskins         52   67   .437   35             W  3     7-3     652   717
99 SugarKings       52   67   .437   35             L  1     6-4     615   679
 
WalterJohnson        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 Devil Rays       82   37   .689    -      W  2     5-5     774   538
99 Giants           69   50   .580   13      W  1     7-3     676   612
99 Intruders        50   69   .420   32      L  2     4-6     533   642
99 Rvr Bandit       40   79   .336   42      L  1     2-8     598   794
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         32-25  34-28  30-20  36-33  18-11  48-42  42-24   0-0  
99 Fishermen        33-24  28-34  53-46   8-12  15-16  46-42  37-29   0-0  
99 Royals           21-36  30-32  38-61  13-7   14-19  37-49  28-38   0-0  
99 Pirates          24-33  25-37  41-56   8-14  11-15  38-55  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            47-15  40-17  69-27  18-5   27-12  60-20  33-9    0-0  
99 Sigalerts        27-35  28-29  43-56  12-8   15-20  40-44  16-26   0-0  
99 Redskins         31-31  21-36  45-51   7-16  16-17  36-50  20-22   0-0  
99 SugarKings       30-32  22-35  15-27  37-40  22-15  30-52  15-27   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       41-21  41-16  31-12  51-25  30-11  52-26  36-11   0-0  
99 Giants           32-27  37-23  54-37  15-13  26-9   43-41  24-23   0-0  
99 Intruders        25-35  25-34  18-22  32-47  21-17  29-52  23-24   0-0  
99 Rvr Bandit       17-40  23-39  36-58   4-21  11-21  29-58  11-36   0-0  
 

Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         55-6    7-7    4-40  18-14   9-5  
99 Fishermen        47-1    8-7    6-50  19-16   7-6  
99 Royals           40-4    5-6    6-58  15-18   4-5  
99 Pirates          41-6    6-7    2-57  14-17   4-3  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            73-7    8-5    6-20  17-14   3-3  
99 Sigalerts        44-8    5-5    6-51  16-19   7-6  
99 Redskins         36-8    4-3   12-56  14-19   5-8  
99 SugarKings       40-10   5-5    7-52  18-15   7-7  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       68-5    6-6    8-26  15-14   5-4  
99 Giants           56-5    5-3    8-42  21-9    8-4  
99 Intruders        38-4    7-9    5-56  17-17   3-6  
99 Rvr Bandit       27-12   7-10   6-57   9-21   2-7