BL 1999 SEASON GAME 120

Mickey Mantle        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 WolfPack         67   53   .558    -      W  1     4-6     638   607
99 Fishermen        62   58   .517    5      W  1     5-5     604   581
99 Royals           51   69   .425   16      L  4     3-7     529   633
99 Pirates          50   70   .417   17      W  2     6-4     610   741
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            88   32   .733    -      10     W  4     9-1     828   485
99 Sigalerts        55   65   .458   33             L  1     4-6     625   645
99 Redskins         52   68   .433   36             L  1     6-4     656   725
99 SugarKings       52   68   .433   36             L  2     5-5     617   685
 
WalterJohnson        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 Devil Rays       83   37   .692    -      W  3     6-4     781   543
99 Giants           69   51   .575   14      L  1     6-4     676   615
99 Intruders        50   70   .417   33      L  3     4-6     538   649
99 Rvr Bandit       41   79   .342   42      W  1     2-8     601   794
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         32-25  35-28  31-20  36-33  19-11  48-42  42-24   0-0  
99 Fishermen        33-24  29-34  54-46   8-12  16-16  46-42  37-29   0-0  
99 Royals           21-36  30-33  38-62  13-7   14-19  37-50  28-38   0-0  
99 Pirates          24-33  26-37  41-56   9-14  12-15  38-55  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            48-15  40-17  70-27  18-5   27-12  61-20  33-9    0-0  
99 Sigalerts        27-36  28-29  43-57  12-8   15-20  40-45  16-26   0-0  
99 Redskins         31-32  21-36  45-52   7-16  16-17  36-51  20-22   0-0  
99 SugarKings       30-33  22-35  15-27  37-41  22-15  30-53  15-27   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       42-21  41-16  31-12  52-25  30-11  53-26  37-11   0-0  
99 Giants           32-28  37-23  54-38  15-13  26-9   43-42  24-24   0-0  
99 Intruders        25-35  25-35  18-22  32-48  21-17  29-53  23-25   0-0  
99 Rvr Bandit       17-40  24-39  37-58   4-21  12-21  29-58  12-36   0-0  
 
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         56-6    7-7    4-40  18-14   9-5  
99 Fishermen        47-1    8-7    7-50  19-16   7-6  
99 Royals           40-4    5-6    6-59  15-18   4-5  
99 Pirates          42-6    6-7    2-57  14-17   4-3  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            74-7    8-5    6-20  17-14   3-3  
99 Sigalerts        44-8    5-5    6-52  16-19   7-6  
99 Redskins         36-9    4-3   12-56  14-19   5-8  
99 SugarKings       40-10   5-5    7-53  18-15   7-7  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       68-5    6-6    9-26  15-14   5-4  
99 Giants           56-5    5-3    8-43  21-9    8-4  
99 Intruders        38-5    7-9    5-56  17-17   3-6  
99 Rvr Bandit       28-12   7-10   6-57   9-21   2-7