BL 1999 SEASON GAME 121

Mickey Mantle        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 WolfPack         68   53   .562    -      W  2     4-6     645   610
99 Fishermen        62   59   .512    6      L  1     5-5     607   587
99 Royals           52   69   .430   16      W  1     4-6     537   635
99 Pirates          50   71   .413   18      L  1     5-5     612   745
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            89   32   .736    -       9     W  5     9-1     834   488
99 Sigalerts        56   65   .463   33             W  1     5-5     629   647
99 Redskins         52   69   .430   37             L  2     6-4     659   732
99 SugarKings       52   69   .430   37             L  3     5-5     619   693
 
WalterJohnson        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 Devil Rays       84   37   .694    -      W  4     6-4     790   548
99 Giants           70   51   .579   14      W  1     6-4     681   617
99 Intruders        50   71   .413   34      L  4     3-7     540   654
99 Rvr Bandit       41   80   .339   43      L  1     2-8     606   803
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         33-25  35-28  31-20  37-33  20-11  48-42  42-24   0-0  
99 Fishermen        33-25  29-34  54-47   8-12  16-16  46-43  37-29   0-0  
99 Royals           22-36  30-33  39-62  13-7   14-19  38-50  28-38   0-0  
99 Pirates          24-34  26-37  41-57   9-14  12-15  38-56  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            48-15  41-17  71-27  18-5   28-12  61-20  33-9    0-0  
99 Sigalerts        27-36  29-29  44-57  12-8   15-20  41-45  16-26   0-0  
99 Redskins         31-32  21-37  45-52   7-17  16-18  36-51  20-22   0-0  
99 SugarKings       30-33  22-36  15-28  37-41  22-15  30-54  15-27   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       42-21  42-16  32-12  52-25  31-11  53-26  38-11   0-0  
99 Giants           32-28  38-23  54-38  16-13  26-9   44-42  25-24   0-0  
99 Intruders        25-36  25-35  18-22  32-49  21-17  29-54  23-26   0-0  
99 Rvr Bandit       17-41  24-39  37-59   4-21  12-21  29-59  12-37   0-0  
 
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         57-6    7-7    4-40  18-14   9-5  
99 Fishermen        47-1    8-7    7-51  19-16   7-6  
99 Royals           41-4    5-6    6-59  15-18   4-5  
99 Pirates          42-7    6-7    2-57  14-17   4-3  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            75-7    8-5    6-20  17-14   3-3  
99 Sigalerts        44-8    5-5    7-52  16-19   7-6  
99 Redskins         36-9    4-3   12-57  14-19   5-8  
99 SugarKings       40-10   5-5    7-54  18-15   7-7  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       69-5    6-6    9-26  15-14   5-4  
99 Giants           57-5    5-3    8-43  21-9    8-4  
99 Intruders        38-5    7-9    5-57  17-17   3-6  
99 Rvr Bandit       28-12   7-10   6-58   9-21   2-7