BL 1999 SEASON GAME 122

Mickey Mantle        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 WolfPack         68   54   .557    -      L  1     4-6     649   615
99 Fishermen        63   59   .516    5      W  1     5-5     614   590
99 Royals           53   69   .434   15      W  2     4-6     546   643
99 Pirates          51   71   .418   17      W  1     6-4     618   749
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            89   33   .730    -       8     L  1     8-2     837   495
99 Sigalerts        56   66   .459   33             L  1     4-6     633   653
99 Redskins         53   69   .434   36             W  1     6-4     664   736
99 SugarKings       52   70   .426   37             L  4     5-5     627   702
 
WalterJohnson        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 Devil Rays       84   38   .689    -      L  1     6-4     794   554
99 Giants           71   51   .582   13      W  2     6-4     689   620
99 Intruders        50   72   .410   34      L  5     3-7     543   662
99 Rvr Bandit       42   80   .344   42      W  1     3-7     612   807
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         33-26  35-28  31-20  37-34  20-11  48-43  42-24   0-0  
99 Fishermen        34-25  29-34  55-47   8-12  16-16  47-43  37-29   0-0  
99 Royals           23-36  30-33  40-62  13-7   15-19  38-50  28-38   0-0  
99 Pirates          25-34  26-37  42-57   9-14  13-15  38-56  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            48-15  41-18  71-28  18-5   28-12  61-21  33-9    0-0  
99 Sigalerts        27-36  29-30  44-58  12-8   15-21  41-45  16-26   0-0  
99 Redskins         31-32  22-37  45-52   8-17  16-18  37-51  20-22   0-0  
99 SugarKings       30-33  22-37  15-29  37-41  22-15  30-55  15-27   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       42-21  42-17  32-13  52-25  31-12  53-26  38-12   0-0  
99 Giants           32-28  39-23  54-38  17-13  26-9   45-42  26-24   0-0  
99 Intruders        25-37  25-35  18-22  32-50  21-18  29-54  23-27   0-0  
99 Rvr Bandit       18-41  24-39  38-59   4-21  13-21  29-59  13-37   0-0  
 
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         57-7    7-7    4-40  18-15   9-5  
99 Fishermen        48-1    8-7    7-51  19-16   7-6  
99 Royals           41-4    6-6    6-59  16-18   4-5  
99 Pirates          43-7    6-7    2-57  14-17   4-3  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            75-7    8-5    6-21  17-14   3-3  
99 Sigalerts        44-8    5-5    7-53  16-19   7-6  
99 Redskins         36-9    4-3   13-57  15-19   5-8  
99 SugarKings       40-10   5-6    7-54  18-16   7-7  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       69-5    6-6    9-27  15-14   5-4  
99 Giants           58-5    5-3    8-43  21-9    9-4  
99 Intruders        38-5    7-9    5-58  17-17   3-7  
99 Rvr Bandit       29-12   7-10   6-58   9-21   2-7