BL 1999 SEASON GAME 124

Mickey Mantle        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 WolfPack         69   55   .556    -      L  1     4-6     655   623
99 Fishermen        65   59   .524    4      W  3     6-4     631   599
99 Royals           55   69   .444   14      W  4     6-4     566   658
99 Pirates          51   73   .411   18      L  2     4-6     635   770
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            90   34   .726    -       6     W  1     7-3     845   505
99 Sigalerts        57   67   .460   33             L  1     4-6     647   669
99 Redskins         54   70   .435   36             W  1     5-5     679   750
99 SugarKings       52   72   .419   38             L  6     4-6     643   722
 
WalterJohnson        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 Devil Rays       86   38   .694    -      W  2     7-3     815   560
99 Giants           72   52   .581   14      W  1     6-4     699   631
99 Intruders        51   73   .411   35      L  1     4-6     553   682
99 Rvr Bandit       42   82   .339   44      L  2     3-7     619   818
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         34-27  35-28  31-20  38-35  21-11  48-44  42-24   0-0  
99 Fishermen        36-25  29-34  57-47   8-12  16-16  49-43  37-29   0-0  
99 Royals           25-36  30-33  42-62  13-7   16-19  39-50  28-38   0-0  
99 Pirates          25-36  26-37  42-59   9-14  13-15  38-58  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            48-15  42-19  71-29  19-5   28-12  62-22  33-9    0-0  
99 Sigalerts        27-36  30-31  45-59  12-8   15-21  42-46  16-26   0-0  
99 Redskins         31-32  23-38  46-52   8-18  16-18  38-52  20-22   0-0  
99 SugarKings       30-33  22-39  15-31  37-41  22-16  30-56  15-27   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       42-21  44-17  33-13  53-25  32-12  54-26  40-12   0-0  
99 Giants           32-28  40-24  55-38  17-14  26-9   46-43  27-25   0-0  
99 Intruders        26-38  25-35  18-22  33-51  21-18  30-55  24-28   0-0  
99 Rvr Bandit       18-43  24-39  38-61   4-21  13-22  29-60  13-39   0-0  
 
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         58-7    7-7    4-41  19-15   9-5  
99 Fishermen        50-1    8-7    7-51  19-16   7-6  
99 Royals           43-4    6-6    6-59  17-18   4-5  
99 Pirates          43-8    6-8    2-57  14-17   4-5  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            76-7    8-5    6-22  17-14   3-3  
99 Sigalerts        44-8    6-5    7-54  16-19   8-6  
99 Redskins         36-9    4-3   14-58  15-20   6-8  
99 SugarKings       40-10   5-6    7-56  18-17   7-7  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       71-5    6-6    9-27  15-14   5-4  
99 Giants           58-5    5-3    9-44  22-9    9-4  
99 Intruders        39-5    7-9    5-59  17-17   3-7  
99 Rvr Bandit       29-13   7-10   6-59   9-22   2-7