BL 1999 SEASON GAME 125

Mickey Mantle        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 WolfPack         69   56   .552    -      L  2     4-6     656   626
99 Fishermen        66   59   .528    3      W  4     7-3     632   599
99 Royals           56   69   .448   13      W  5     6-4     573   660
99 Pirates          52   73   .416   17      W  1     5-5     651   781
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            91   34   .728    -       4     W  2     7-3     848   506
99 Sigalerts        57   68   .456   34             L  2     3-7     649   676
99 Redskins         54   71   .432   37             L  1     5-5     690   766
99 SugarKings       52   73   .416   39             L  7     3-7     643   723
 
WalterJohnson        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 Devil Rays       86   39   .688    -      L  1     7-3     817   570
99 Giants           73   52   .584   13      W  2     6-4     705   632
99 Intruders        52   73   .416   34      W  1     4-6     563   684
99 Rvr Bandit       42   83   .336   44      L  3     3-7     620   824
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         34-28  35-28  31-20  38-36  21-11  48-45  42-24   0-0  
99 Fishermen        37-25  29-34  58-47   8-12  17-16  49-43  37-29   0-0  
99 Royals           26-36  30-33  43-62  13-7   17-19  39-50  28-38   0-0  
99 Pirates          26-36  26-37  43-59   9-14  14-15  38-58  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            48-15  43-19  71-29  20-5   28-12  63-22  33-9    0-0  
99 Sigalerts        27-36  30-32  45-60  12-8   15-21  42-47  16-26   0-0  
99 Redskins         31-32  23-39  46-53   8-18  16-18  38-53  20-22   0-0  
99 SugarKings       30-33  22-40  15-32  37-41  22-16  30-57  15-27   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       42-21  44-18  33-13  53-26  32-12  54-27  40-13   0-0  
99 Giants           32-28  41-24  56-38  17-14  26-9   47-43  28-25   0-0  
99 Intruders        27-38  25-35  18-22  34-51  21-18  31-55  25-28   0-0  
99 Rvr Bandit       18-44  24-39  38-62   4-21  13-23  29-60  13-40   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         58-7    7-7    4-42  19-15   9-5  
99 Fishermen        50-1    9-7    7-51  20-16   7-6  
99 Royals           44-4    6-6    6-59  17-18   4-5  
99 Pirates          44-8    6-8    2-57  14-17   4-5  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            77-7    8-5    6-22  17-14   3-3  
99 Sigalerts        44-8    6-5    7-55  16-19   8-6  
99 Redskins         36-9    4-3   14-59  15-20   6-8  
99 SugarKings       40-10   5-7    7-56  18-18   7-7  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       71-5    6-6    9-28  15-14   5-4  
99 Giants           59-5    5-3    9-44  22-9    9-4  
99 Intruders        40-5    7-9    5-59  17-17   3-7  
99 Rvr Bandit       29-13   7-10   6-60   9-22   2-7