BL 1999 SEASON GAME 126

Mickey Mantle        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 WolfPack         70   56   .556    -      W  1     5-5     661   628
99 Fishermen        66   60   .524    4      L  1     6-4     634   604
99 Royals           57   69   .452   13      W  6     6-4     577   662
99 Pirates          52   74   .413   18      L  1     4-6     653   784
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            91   35   .722    -       3     L  1     7-3     850   511
99 Sigalerts        57   69   .452   34             L  3     3-7     651   680
99 Redskins         55   71   .437   36             W  1     6-4     693   768
99 SugarKings       53   73   .421   38             W  1     3-7     648   725
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays       87   39   .690    -      23     W  1     7-3     826   577
99 Giants           73   53   .579   14             L  1     6-4     709   638
99 Intruders        52   74   .413   35             L  1     3-7     570   693
99 Rvr Bandit       43   83   .341   44             W  1     4-6     626   828
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         35-28  35-28  31-20  39-36  21-11  49-45  42-24   0-0  
99 Fishermen        37-26  29-34  58-48   8-12  17-16  49-44  37-29   0-0  
99 Royals           27-36  30-33  44-62  13-7   17-19  40-50  28-38   0-0  
99 Pirates          26-37  26-37  43-60   9-14  14-16  38-58  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            48-15  43-20  71-29  20-6   28-13  63-22  33-9    0-0  
99 Sigalerts        27-36  30-33  45-61  12-8   15-21  42-48  16-26   0-0  
99 Redskins         31-32  24-39  47-53   8-18  16-18  39-53  20-22   0-0  
99 SugarKings       30-33  23-40  16-32  37-41  23-16  30-57  15-27   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       42-21  45-18  33-13  54-26  32-12  55-27  41-13   0-0  
99 Giants           32-28  41-25  56-39  17-14  26-10  47-43  28-26   0-0  
99 Intruders        27-39  25-35  18-22  34-52  21-18  31-56  25-29   0-0  
99 Rvr Bandit       19-44  24-39  39-62   4-21  13-23  30-60  14-40   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         59-7    7-7    4-42  19-15   9-5  
99 Fishermen        50-1    9-7    7-52  20-16   7-6  
99 Royals           45-4    6-6    6-59  17-18   4-5  
99 Pirates          44-8    6-8    2-58  14-18   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            77-7    8-5    6-23  17-14   3-3  
99 Sigalerts        44-8    6-5    7-56  16-19   8-6  
99 Redskins         37-9    4-3   14-59  16-20   7-8  
99 SugarKings       41-10   5-7    7-56  18-18   7-7  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       72-5    6-6    9-28  15-14   5-4  
99 Giants           59-6    5-3    9-44  22-9    9-5  
99 Intruders        40-5    7-9    5-60  17-17   3-7  
99 Rvr Bandit       29-13   7-10   7-60   9-22   3-7