BL 1999 SEASON GAME 130>

Mickey Mantle        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 WolfPack         72   58   .554    -      W  2     5-5     681   647
99 Fishermen        69   61   .531    3      L  1     7-3     664   626
99 Royals           58   72   .446   14      L  2     7-3     591   686
99 Pirates          54   76   .415   18      L  2     4-6     672   810
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            93   37   .715    -       0     W  2     5-5     874   530
99 Redskins         58   72   .446   35             W  2     6-4     720   786
99 Sigalerts        57   73   .438   36             L  7     2-8     670   713
99 SugarKings       56   74   .431   37             W  1     4-6     669   738
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays       90   40   .692    -      18     W  2     7-3     863   598
99 Giants           75   55   .577   15             W  1     6-4     734   670
99 Intruders        52   78   .400   38             L  5     2-8     600   737
99 Rvr Bandit       46   84   .354   44             L  1     5-5     665   862
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         37-30  35-28  31-20  41-38  21-13  51-45  42-24   0-0  
99 Fishermen        40-27  29-34  61-49   8-12  18-17  51-44  37-29   0-0  
99 Royals           28-39  30-33  45-65  13-7   18-19  40-53  28-38   0-0  
99 Pirates          28-39  26-37  45-62   9-14  14-17  40-59  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            48-15  45-22  73-31  20-6   28-14  65-23  33-9    0-0  
99 Redskins         31-32  27-40  50-54   8-18  17-18  41-54  20-22   0-0  
99 Sigalerts        27-36  30-37  45-64  12-9   15-22  42-51  16-26   0-0  
99 SugarKings       30-33  26-41  17-32  39-42  23-16  33-58  15-27   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       42-21  48-19  35-14  55-26  34-12  56-28  44-14   0-0  
99 Giants           33-30  42-25  58-41  17-14  26-11  49-44  30-28   0-0  
99 Intruders        27-40  25-38  18-25  34-53  21-19  31-59  25-33   0-0  
99 Rvr Bandit       22-45  24-39  42-63   4-21  14-24  32-60  17-41   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         61-8    7-7    4-43  19-16   9-6  
99 Fishermen        53-1    9-8    7-52  20-17   7-7  
99 Royals           46-4    6-7    6-61  17-18   4-6  
99 Pirates          44-8    6-8    4-60  15-18   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            78-9    9-5    6-23  17-15   4-3  
99 Redskins         39-9    5-3   14-60  17-20   8-8  
99 Sigalerts        44-8    6-5    7-60  16-19   8-6  
99 SugarKings       43-10   5-7    8-57  19-18   8-7  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       74-5    6-6   10-29  15-14   5-4  
99 Giants           60-7    6-3    9-45  23-9    9-5  
99 Intruders        40-6    7-10   5-62  17-19   3-7  
99 Rvr Bandit       30-13   8-11   8-60  11-23   3-7