BL 1999 SEASON GAME 131

Mickey Mantle        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 WolfPack         72   59   .550    -      L  1     4-6     685   652
99 Fishermen        70   61   .534    2      W  1     8-2     670   631
99 Royals           58   73   .443   14      L  3     6-4     599   700
99 Pirates          54   77   .412   18      L  3     4-6     676   818
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            94   37   .718    -       0     W  3     5-5     888   538
99 Redskins         58   73   .443   36             L  1     6-4     725   792
99 Sigalerts        58   73   .443   36             W  1     2-8     675   717
99 SugarKings       57   74   .435   37             W  2     5-5     677   742
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays       91   40   .695    -      16     W  3     7-3     872   600
99 Giants           75   56   .573   16             L  1     5-5     736   674
99 Intruders        52   79   .397   39             L  6     2-8     602   746
99 Rvr Bandit       47   84   .359   44             W  1     6-4     669   864
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         37-31  35-28  31-20  41-39  21-13  51-46  42-24   0-0  
99 Fishermen        41-27  29-34  62-49   8-12  19-17  51-44  37-29   0-0  
99 Royals           28-40  30-33  45-66  13-7   18-19  40-54  28-38   0-0  
99 Pirates          28-40  26-37  45-63   9-14  14-17  40-60  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            48-15  46-22  74-31  20-6   28-14  66-23  33-9    0-0  
99 Redskins         31-32  27-41  50-55   8-18  17-19  41-54  20-22   0-0  
99 Sigalerts        27-36  31-37  45-64  13-9   16-22  42-51  16-26   0-0  
99 SugarKings       30-33  27-41  18-32  39-42  23-16  34-58  15-27   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       42-21  49-19  35-14  56-26  34-12  57-28  45-14   0-0  
99 Giants           33-30  42-26  58-42  17-14  26-12  49-44  30-29   0-0  
99 Intruders        27-41  25-38  18-25  34-54  21-19  31-60  25-34   0-0  
99 Rvr Bandit       23-45  24-39  43-63   4-21  14-24  33-60  18-41   0-0  
 
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         61-8    7-7    4-44  19-17   9-6  
99 Fishermen        53-1   10-8    7-52  21-17   8-7  
99 Royals           46-4    6-7    6-62  17-18   4-6  
99 Pirates          44-9    6-8    4-60  15-18   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            79-9    9-5    6-23  17-15   4-3  
99 Redskins         39-9    5-4   14-60  17-21   8-9  
99 Sigalerts        45-8    6-5    7-60  17-19   8-6  
99 SugarKings       43-10   5-7    9-57  19-18   8-7  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       75-5    6-6   10-29  15-14   5-4  
99 Giants           60-7    6-3    9-46  23-9    9-5  
99 Intruders        40-6    7-10   5-63  17-19   3-7  
99 Rvr Bandit       31-13   8-11   8-60  11-23   3-7