BL 1999 SEASON GAME 134

Mickey Mantle        W    L    PCT   GBL    Streak  Last 10     R    OR
 
99 WolfPack         74   60   .552    -      W  2     5-5     705   669
99 Fishermen        71   63   .530    3      L  2     6-4     680   640
99 Royals           59   75   .440   15      L  2     4-6     608   711
99 Pirates          56   78   .418   18      W  1     5-5     697   835
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            96   38   .716    -       0     W  2     6-4     895   544
99 Sigalerts        60   74   .448   36             L  1     3-7     687   725
99 SugarKings       59   75   .440   37             W  2     7-3     698   766
99 Redskins         58   76   .433   38             L  4     4-6     739   814
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays       93   41   .694    -      13     L  1     7-3     891   618
99 Giants           77   57   .575   16             W  1     5-5     758   699
99 Intruders        53   81   .396   40             L  1     2-8     625   767
99 Rvr Bandit       48   86   .358   45             W  1     6-4     689   884
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         37-32  37-28  33-20  41-40  22-14  52-46  42-24   0-0  
99 Fishermen        42-27  29-36  63-51   8-12  19-17  52-46  37-29   0-0  
99 Royals           29-40  30-35  46-66  13-9   18-21  41-54  28-38   0-0  
99 Pirates          29-40  27-38  47-64   9-14  15-17  41-61  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            50-15  46-23  76-32  20-6   29-14  67-24  33-9    0-0  
99 Sigalerts        28-37  32-37  46-65  14-9   16-22  44-52  16-26   0-0  
99 SugarKings       32-33  27-42  18-33  41-42  24-17  35-58  15-27   0-0  
99 Redskins         31-34  27-42  50-58   8-18  17-19  41-57  20-22   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       43-22  50-19  35-14  58-27  34-12  59-29  47-15   0-0  
99 Giants           34-31  43-26  60-43  17-14  28-12  49-45  32-30   0-0  
99 Intruders        27-42  26-39  19-26  34-55  21-21  32-60  26-36   0-0  
99 Rvr Bandit       23-46  25-40  43-64   5-22  14-24  34-62  19-43   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         63-8    7-7    4-45  20-17   9-6  
99 Fishermen        54-1   10-8    7-54  21-19   8-7  
99 Royals           47-5    6-8    6-62  18-19   4-6  
99 Pirates          46-9    6-8    4-61  16-18   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            81-9    9-5    6-24  19-16   4-3  
99 Sigalerts        47-8    6-5    7-61  17-20   8-6  
99 SugarKings       43-10   6-7   10-58  20-18   8-7  
99 Redskins         39-9    5-4   14-63  17-22   8-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       76-5    6-6   11-30  16-14   6-4  
99 Giants           61-7    6-3   10-47  24-9    9-5  
99 Intruders        41-6    7-10   5-65  17-19   3-7  
99 Rvr Bandit       32-15   8-11   8-60  11-25   3-8