BL 1999 SEASON GAME 135

Mickey Mantle        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 WolfPack         75   60   .556    -      24     W  3     6-4     712   674
99 Fishermen        71   64   .526    4             L  3     5-5     682   650
99 Royals           59   76   .437   16             L  3     3-7     610   720
99 Pirates          57   78   .422   18             W  2     5-5     713   840
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse            97   38   .719    -       0     W  3     6-4     905   546
99 SugarKings       60   75   .444   37             W  3     8-2     707   768
99 Sigalerts        60   75   .444   37             L  2     3-7     692   741
99 Redskins         58   77   .430   39             L  5     4-6     744   821
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays       94   41   .696    -      12     W  1     8-2     895   619
99 Giants           78   57   .578   16             W  2     5-5     765   702
99 Intruders        53   82   .393   41             L  2     1-9     628   774
99 Rvr Bandit       48   87   .356   46             L  1     6-4     690   888
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         37-32  38-28  34-20  41-40  23-14  52-46  42-24   0-0  
99 Fishermen        42-27  29-37  63-52   8-12  19-17  52-47  37-29   0-0  
99 Royals           29-40  30-36  46-66  13-10  18-22  41-54  28-38   0-0  
99 Pirates          29-40  28-38  48-64   9-14  16-17  41-61  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            51-15  46-23  77-32  20-6   29-14  68-24  33-9    0-0  
99 SugarKings       33-33  27-42  18-33  42-42  24-17  36-58  15-27   0-0  
99 Sigalerts        28-38  32-37  46-66  14-9   16-23  44-52  16-26   0-0  
99 Redskins         31-35  27-42  50-59   8-18  17-19  41-58  20-22   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       44-22  50-19  35-14  59-27  34-12  60-29  48-15   0-0  
99 Giants           35-31  43-26  61-43  17-14  28-12  50-45  33-30   0-0  
99 Intruders        27-42  26-40  19-27  34-55  21-21  32-61  26-37   0-0  
99 Rvr Bandit       23-46  25-41  43-64   5-23  14-25  34-62  19-44   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         64-8    7-7    4-45  20-17   9-6  
99 Fishermen        54-1   10-8    7-55  21-19   8-7  
99 Royals           47-5    6-8    6-63  18-19   4-6  
99 Pirates          47-9    6-8    4-61  16-18   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            82-9    9-5    6-24  19-16   4-3  
99 SugarKings       44-10   6-7   10-58  20-18   8-7  
99 Sigalerts        47-8    6-5    7-62  17-20   8-6  
99 Redskins         39-9    5-4   14-64  17-22   8-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       77-5    6-6   11-30  16-14   6-4  
99 Giants           62-7    6-3   10-47  24-9    9-5  
99 Intruders        41-6    7-10   5-66  17-19   3-7  
99 Rvr Bandit       32-15   8-11   8-61  11-25   3-8