BL 1999 SEASON GAME 140

Mickey Mantle        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 WolfPack         76   64   .543    -      20     L  3     4-6     725   703
99 Fishermen        73   67   .521    3             W  2     4-6     721   683
99 Royals           64   76   .457   12             W  5     6-4     642   745
99 Pirates          58   82   .414   18             L  4     4-6     737   884
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse           101   39   .721    -       0     W  3     8-2     934   565
99 SugarKings       63   77   .450   38             L  2     7-3     738   790
99 Sigalerts        62   78   .443   39             W  2     5-5     713   760
99 Redskins         60   80   .429   41             L  2     2-8     766   844
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays       99   41   .707    -       7     W  6     9-1     926   629
99 Giants           83   57   .593   16             W  7     8-2     808   721
99 Intruders        53   87   .379   46             L  7     1-9     650   808
99 Rvr Bandit       48   92   .343   51             L  6     2-8     708   936
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         37-32  39-32  35-22  41-42  23-15  53-49  42-24   0-0  
99 Fishermen        42-27  31-40  65-52   8-15  19-19  54-48  37-29   0-0  
99 Royals           29-40  35-36  49-66  15-10  20-22  44-54  28-38   0-0  
99 Pirates          29-40  29-42  49-68   9-14  17-19  41-63  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            53-16  48-23  79-33  22-6   31-14  70-25  35-9    0-0  
99 SugarKings       36-35  27-42  18-33  45-44  25-17  38-60  15-29   0-0  
99 Sigalerts        28-41  34-37  48-69  14-9   17-23  45-55  18-26   0-0  
99 Redskins         33-38  27-42  52-62   8-18  18-20  42-60  20-24   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       49-22  50-19  35-14  64-27  36-12  63-29  51-15   0-0  
99 Giants           40-31  43-26  66-43  17-14  29-12  54-45  36-30   0-0  
99 Intruders        27-44  26-43  19-30  34-57  21-22  32-65  26-40   0-0  
99 Rvr Bandit       23-48  25-44  43-66   5-26  14-27  34-65  19-47   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         65-8    7-7    4-49  20-17   9-6  
99 Fishermen        56-1   10-8    7-58  21-19   8-7  
99 Royals           50-5    7-8    7-63  21-19   6-6  
99 Pirates          48-9    6-8    4-65  16-19   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            86-9    9-5    6-25  19-16   4-3  
99 SugarKings       47-10   6-7   10-60  20-18   8-7  
99 Sigalerts        49-9    6-6    7-63  17-21   8-8  
99 Redskins         41-9    5-4   14-67  18-22   8-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       82-5    6-6   11-30  17-14   6-4  
99 Giants           66-7    7-3   10-47  25-9    9-5  
99 Intruders        41-6    7-11   5-70  17-22   3-7  
99 Rvr Bandit       32-15   8-11   8-66  11-26   3-8