BL 1999 SEASON GAME 141

Mickey Mantle        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 WolfPack         76   65   .539    -      20     L  4     4-6     727   711
99 Fishermen        74   67   .525    2             W  3     4-6     727   685
99 Royals           64   77   .454   12             L  1     6-4     645   749
99 Pirates          58   83   .411   18             L  5     4-6     740   889
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse           101   40   .716    -       0     L  1     7-3     936   568
99 SugarKings       64   77   .454   37             W  1     7-3     741   792
99 Sigalerts        63   78   .447   38             W  3     5-5     721   763
99 Redskins         60   81   .426   41             L  3     2-8     769   852
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays      100   41   .709    -       6     W  7     9-1     934   631
99 Giants           84   57   .596   16             W  8     9-1     813   724
99 Intruders        54   87   .383   46             W  1     2-8     654   811
99 Rvr Bandit       48   93   .340   52             L  7     1-9     710   942
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         37-32  39-33  35-22  41-43  23-15  53-50  42-24   0-0  
99 Fishermen        42-27  32-40  66-52   8-15  20-19  54-48  37-29   0-0  
99 Royals           29-40  35-37  49-66  15-11  20-22  44-55  28-38   0-0  
99 Pirates          29-40  29-43  49-69   9-14  17-19  41-64  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            53-16  48-24  79-33  22-7   31-14  70-26  35-10   0-0  
99 SugarKings       37-35  27-42  18-33  46-44  25-17  39-60  16-29   0-0  
99 Sigalerts        28-41  35-37  49-69  14-9   18-23  45-55  19-26   0-0  
99 Redskins         33-39  27-42  52-63   8-18  18-21  42-60  20-25   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       50-22  50-19  35-14  65-27  37-12  63-29  51-15   0-0  
99 Giants           41-31  43-26  67-43  17-14  29-12  55-45  36-30   0-0  
99 Intruders        28-44  26-43  19-30  35-57  21-22  33-65  26-40   0-0  
99 Rvr Bandit       23-49  25-44  43-67   5-26  14-28  34-65  19-47   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         65-8    7-7    4-50  20-17   9-6  
99 Fishermen        57-1   10-8    7-58  21-19   8-7  
99 Royals           50-5    7-8    7-64  21-20   6-6  
99 Pirates          48-9    6-9    4-65  16-19   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            86-9    9-5    6-26  19-17   4-3  
99 SugarKings       48-10   6-7   10-60  21-18   8-7  
99 Sigalerts        50-9    6-6    7-63  17-21   8-8  
99 Redskins         41-9    5-4   14-68  18-22   8-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       83-5    6-6   11-30  17-14   6-4  
99 Giants           66-7    8-3   10-47  25-9    9-5  
99 Intruders        42-6    7-11   5-70  18-22   3-7  
99 Rvr Bandit       32-15   8-11   8-67  11-26   3-8