BL 1999 SEASON GAME 143

Mickey Mantle        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 WolfPack         77   66   .538    -      19     W  1     4-6     739   722
99 Fishermen        76   67   .531    1             W  5     5-5     742   693
99 Royals           65   78   .455   12             L  1     6-4     652   757
99 Pirates          59   84   .413   18             L  1     4-6     751   906
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse           103   40   .720    -       0     W  2     8-2     948   573
99 SugarKings       65   78   .455   38             W  1     7-3     746   806
99 Sigalerts        63   80   .441   40             L  2     3-7     726   775
99 Redskins         61   82   .427   42             L  1     3-7     783   857
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays      101   42   .706    -       4     W  1     8-2     951   642
99 Giants           85   58   .594   16             W  1     9-1     821   731
99 Intruders        54   89   .378   47             L  2     1-9     662   826
99 Rvr Bandit       49   94   .343   52             L  1     2-8     721   954
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         37-32  40-34  36-23  41-43  23-16  54-50  42-24   0-0  
99 Fishermen        42-27  34-40  66-52  10-15  20-19  56-48  37-29   0-0  
99 Royals           29-40  36-38  50-67  15-11  20-22  45-56  28-38   0-0  
99 Pirates          29-40  30-44  49-69  10-15  18-19  41-65  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            55-16  48-24  81-33  22-7   32-14  71-26  37-10   0-0  
99 SugarKings       38-36  27-42  18-33  47-45  26-17  39-61  17-30   0-0  
99 Sigalerts        28-41  35-39  49-71  14-9   18-23  45-57  19-28   0-0  
99 Redskins         33-39  28-43  52-63   9-19  19-22  42-60  21-26   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       51-23  50-19  35-14  66-28  37-13  64-29  51-15   0-0  
99 Giants           42-32  43-26  68-44  17-14  29-12  56-46  36-30   0-0  
99 Intruders        28-46  26-43  19-30  35-59  21-22  33-67  26-40   0-0  
99 Rvr Bandit       24-50  25-44  44-68   5-26  14-28  35-66  19-47   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         65-8    8-7    4-51  20-18   9-6  
99 Fishermen        58-1   10-8    8-58  22-19   8-7  
99 Royals           51-5    7-8    7-65  22-20   6-6  
99 Pirates          49-9    6-9    4-66  16-19   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            88-9    9-5    6-26  20-17   4-3  
99 SugarKings       48-10   7-7   10-61  22-18   8-7  
99 Sigalerts        50-9    6-6    7-65  17-22   8-8  
99 Redskins         42-9    5-5   14-68  18-23   8-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       84-5    6-6   11-31  17-14   6-4  
99 Giants           67-7    8-3   10-48  25-10   9-5  
99 Intruders        42-7    7-11   5-71  18-23   3-7  
99 Rvr Bandit       33-15   8-12   8-67  12-26   3-8