BL 1999 SEASON GAME 144

Mickey Mantle        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 WolfPack         78   66   .542    -      18     W  2     4-6     747   726
99 Fishermen        77   67   .535    1             W  6     6-4     748   698
99 Royals           65   79   .451   13             L  2     6-4     654   763
99 Pirates          60   84   .417   18             W  1     4-6     756   909
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse           104   40   .722    -       0     W  3     8-2     958   578
99 SugarKings       65   79   .451   39             L  1     6-4     747   808
99 Sigalerts        63   81   .438   41             L  3     3-7     731   785
99 Redskins         62   82   .431   42             W  1     4-6     785   858
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays      101   43   .701    -       4     L  1     8-2     954   647
99 Giants           86   58   .597   15             W  2     9-1     827   733
99 Intruders        54   90   .375   47             L  3     1-9     667   832
99 Rvr Bandit       49   95   .340   52             L  2     1-9     725   962
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         37-32  41-34  37-23  41-43  23-16  55-50  42-24   0-0  
99 Fishermen        42-27  35-40  66-52  11-15  21-19  56-48  37-29   0-0  
99 Royals           29-40  36-39  50-68  15-11  20-23  45-56  28-38   0-0  
99 Pirates          29-40  31-44  49-69  11-15  18-19  42-65  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            56-16  48-24  82-33  22-7   32-14  72-26  38-10   0-0  
99 SugarKings       38-37  27-42  18-33  47-46  26-17  39-62  17-31   0-0  
99 Sigalerts        28-41  35-40  49-72  14-9   18-23  45-58  19-29   0-0  
99 Redskins         33-39  29-43  52-63  10-19  20-22  42-60  22-26   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       51-24  50-19  35-14  66-29  37-13  64-30  51-15   0-0  
99 Giants           43-32  43-26  69-44  17-14  30-12  56-46  36-30   0-0  
99 Intruders        28-47  26-43  19-30  35-60  21-23  33-67  26-40   0-0  
99 Rvr Bandit       24-51  25-44  44-69   5-26  14-28  35-67  19-47   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         66-8    8-7    4-51  20-18   9-6  
99 Fishermen        58-1   11-8    8-58  23-19   8-7  
99 Royals           51-5    7-9    7-65  22-20   6-6  
99 Pirates          50-9    6-9    4-66  16-19   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            89-9    9-5    6-26  20-17   4-3  
99 SugarKings       48-10   7-8   10-61  22-19   8-8  
99 Sigalerts        50-9    6-6    7-66  17-22   8-8  
99 Redskins         42-9    6-5   14-68  19-23   9-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       84-5    6-6   11-32  17-14   6-4  
99 Giants           67-7    9-3   10-48  25-10   9-5  
99 Intruders        42-7    7-12   5-71  18-24   3-7  
99 Rvr Bandit       33-15   8-12   8-68  12-26   3-8