BL 1999 SEASON GAME 145

Mickey Mantle        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 WolfPack         79   66   .545    -      17     W  3     4-6     754   729
99 Fishermen        78   67   .538    1             W  7     7-3     759   701
99 Royals           65   80   .448   14             L  3     6-4     657   771
99 Pirates          61   84   .421   18             W  2     4-6     763   914
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse           105   40   .724    -       0     W  4     8-2     965   581
99 SugarKings       66   79   .455   39             W  1     6-4     753   810
99 Sigalerts        63   82   .434   42             L  4     3-7     733   791
99 Redskins         62   83   .428   43             L  1     4-6     788   865
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays      102   43   .703    -       2     W  1     8-2     962   650
99 Giants           86   59   .593   16             L  1     8-2     830   744
99 Intruders        54   91   .372   48             L  4     1-9     670   839
99 Rvr Bandit       49   96   .338   53             L  3     1-9     730   969
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         38-32  41-34  37-23  42-43  23-16  56-50  42-24   0-0  
99 Fishermen        43-27  35-40  67-52  11-15  21-19  57-48  37-29   0-0  
99 Royals           29-41  36-39  50-69  15-11  20-24  45-56  28-38   0-0  
99 Pirates          30-40  31-44  50-69  11-15  18-19  43-65  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            56-16  49-24  83-33  22-7   33-14  72-26  39-10   0-0  
99 SugarKings       38-37  28-42  19-33  47-46  27-17  39-62  18-31   0-0  
99 Sigalerts        28-42  35-40  49-73  14-9   18-24  45-58  19-30   0-0  
99 Redskins         33-40  29-43  52-64  10-19  20-22  42-61  22-27   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       51-24  51-19  36-14  66-29  37-13  65-30  51-15   0-0  
99 Giants           43-32  43-27  69-45  17-14  30-12  56-47  36-30   0-0  
99 Intruders        28-47  26-44  19-30  35-61  21-23  33-68  26-40   0-0  
99 Rvr Bandit       24-51  25-45  44-70   5-26  14-29  35-67  19-47   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         67-8    8-7    4-51  20-18   9-6  
99 Fishermen        59-1   11-8    8-58  23-19   8-7  
99 Royals           51-5    7-9    7-66  22-20   6-6  
99 Pirates          51-9    6-9    4-66  16-19   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            90-9    9-5    6-26  20-17   4-3  
99 SugarKings       49-10   7-8   10-61  22-19   8-8  
99 Sigalerts        50-9    6-6    7-67  17-22   8-8  
99 Redskins         42-9    6-5   14-69  19-23   9-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       85-5    6-6   11-32  17-14   6-4  
99 Giants           67-7    9-3   10-49  25-10   9-5  
99 Intruders        42-7    7-12   5-72  18-24   3-7  
99 Rvr Bandit       33-15   8-12   8-69  12-26   3-8