BL 1999 SEASON GAME 148

Expanded Team Standings thru 9/2/1999: Bertsch League
                                        
 
Mickey Mantle        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Fishermen        81   67   .547    -      14     W 10    10-0     778   711
99 WolfPack         80   68   .541    1             L  2     4-6     769   739
99 Royals           66   82   .446   15             L  1     4-6     668   790
99 Pirates          63   85   .426   18             W  1     5-5     781   925
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse           107   41   .723    -       0     L  1     8-2     997   608
99 SugarKings       67   81   .453   40             W  1     4-6     765   824
99 Sigalerts        66   82   .446   41             W  3     6-4     755   807
99 Redskins         62   86   .419   45             L  4     2-8     807   893
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays      103   45   .696    -       0     L  2     6-4     974   665
99 Giants           87   61   .588   16             W  1     6-4     839   756
99 Intruders        55   93   .372   48             L  1     2-8     682   862
99 Rvr Bandit       51   97   .345   52             W  2     3-7     747   982
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Fishermen        46-27  35-40  70-52  11-15  21-19  60-48  37-29   0-0  
99 WolfPack         39-34  41-34  37-23  43-45  23-16  57-52  42-24   0-0  
99 Royals           30-43  36-39  51-71  15-11  21-24  45-58  28-38   0-0  
99 Pirates          32-41  31-44  52-70  11-15  19-20  44-65  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            56-16  51-25  85-34  22-7   34-14  73-27  41-11   0-0  
99 SugarKings       38-37  29-44  20-35  47-46  28-19  39-62  19-33   0-0  
99 Sigalerts        31-42  35-40  52-73  14-9   19-24  47-58  22-30   0-0  
99 Redskins         33-43  29-43  52-67  10-19  20-23  42-63  22-30   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       51-24  52-21  37-16  66-29  37-13  66-32  51-15   0-0  
99 Giants           43-32  44-29  69-47  18-14  30-13  57-48  36-30   0-0  
99 Intruders        28-47  27-46  19-31  36-62  21-24  34-69  26-40   0-0  
99 Rvr Bandit       24-51  27-46  46-71   5-26  15-29  36-68  19-47   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Fishermen        61-1   12-8    8-58  24-19   8-7  
99 WolfPack         68-8    8-8    4-52  20-19   9-6  
99 Royals           52-5    7-9    7-68  23-20   6-7  
99 Pirates          53-9    6-9    4-67  16-19   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            92-9    9-5    6-27  20-17   4-3  
99 SugarKings       50-10   7-9   10-62  23-20   8-8  
99 Sigalerts        52-9    7-6    7-67  18-22   8-8  
99 Redskins         42-9    6-5   14-72  19-24   9-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       86-5    6-6   11-34  17-15   6-4  
99 Giants           67-7   10-4   10-50  26-11   9-5  
99 Intruders        43-7    7-12   5-74  18-24   3-7  
99 Rvr Bandit       35-15   8-12   8-70  12-26   4-8