BL 1999 SEASON GAME 149

Mickey Mantle        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Fishermen        82   67   .550    -      13     W 11    10-0     780   712
99 WolfPack         81   68   .544    1             W  1     5-5     774   743
99 Royals           67   82   .450   15             W  1     4-6     671   792
99 Pirates          64   85   .430   18             W  2     6-4     795   927
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse           108   41   .725    -       0     W  1     8-2    1003   609
99 SugarKings       68   81   .456   40             W  2     5-5     767   825
99 Sigalerts        66   83   .443   42             L  1     5-5     756   813
99 Redskins         62   87   .416   46             L  5     2-8     808   895
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays      103   46   .691    -       0     L  3     5-5     975   667
99 Giants           87   62   .584   16             L  1     5-5     843   761
99 Intruders        55   94   .369   48             L  2     2-8     684   876
99 Rvr Bandit       51   98   .342   52             L  1     3-7     749   985
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Fishermen        47-27  35-40  71-52  11-15  21-19  61-48  37-29   0-0  
99 WolfPack         40-34  41-34  37-23  44-45  24-16  57-52  42-24   0-0  
99 Royals           31-43  36-39  52-71  15-11  21-24  46-58  28-38   0-0  
99 Pirates          33-41  31-44  53-70  11-15  20-20  44-65  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            56-16  52-25  86-34  22-7   34-14  74-27  42-11   0-0  
99 SugarKings       38-37  30-44  21-35  47-46  28-19  40-62  20-33   0-0  
99 Sigalerts        31-43  35-40  52-74  14-9   19-24  47-59  22-31   0-0  
99 Redskins         33-44  29-43  52-68  10-19  20-24  42-63  22-31   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       51-24  52-22  37-17  66-29  37-14  66-32  51-15   0-0  
99 Giants           43-32  44-30  69-47  18-15  30-13  57-49  36-30   0-0  
99 Intruders        28-47  27-47  19-32  36-62  21-24  34-70  26-40   0-0  
99 Rvr Bandit       24-51  27-47  46-72   5-26  15-30  36-68  19-47   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Fishermen        62-1   12-8    8-58  25-19   8-7  
99 WolfPack         69-8    8-8    4-52  21-19   9-6  
99 Royals           53-5    7-9    7-68  24-20   6-7  
99 Pirates          54-9    6-9    4-67  16-19   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            93-9    9-5    6-27  20-17   4-3  
99 SugarKings       51-10   7-9   10-62  24-20   8-8  
99 Sigalerts        52-9    7-6    7-68  18-22   8-8  
99 Redskins         42-9    6-5   14-73  19-25   9-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       86-5    6-6   11-35  17-16   6-4  
99 Giants           67-7   10-4   10-51  26-12   9-5  
99 Intruders        43-7    7-12   5-75  18-24   3-7  
99 Rvr Bandit       35-15   8-12   8-71  12-27   4-8