BL 1999 SEASON GAME 150

Mickey Mantle        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Fishermen        82   68   .547    -      13     L  1     9-1     785   723
99 WolfPack         82   68   .547    -             W  2     6-4     783   750
99 Royals           67   83   .447   15             L  1     3-7     673   800
99 Pirates          65   85   .433   17             W  3     7-3     802   933
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse           109   41   .727    -       0     W  2     8-2    1013   612
99 SugarKings       68   82   .453   41             L  1     5-5     768   830
99 Sigalerts        66   84   .440   43             L  2     4-6     759   823
99 Redskins         63   87   .420   46             W  1     3-7     813   896
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays      104   46   .693    -       0     W  1     5-5     986   672
99 Giants           87   63   .580   17             L  2     4-6     850   770
99 Intruders        55   95   .367   49             L  3     2-8     690   883
99 Rvr Bandit       52   98   .347   52             W  1     4-6     757   987
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Fishermen        47-28  35-40  71-53  11-15  21-20  61-48  37-29   0-0  
99 WolfPack         41-34  41-34  37-23  45-45  24-16  58-52  42-24   0-0  
99 Royals           31-44  36-39  52-72  15-11  21-24  46-59  28-38   0-0  
99 Pirates          34-41  31-44  54-70  11-15  20-20  45-65  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            56-16  53-25  87-34  22-7   35-14  74-27  43-11   0-0  
99 SugarKings       38-37  30-45  21-36  47-46  28-20  40-62  20-34   0-0  
99 Sigalerts        31-44  35-40  52-75  14-9   19-24  47-60  22-32   0-0  
99 Redskins         34-44  29-43  53-68  10-19  20-24  43-63  23-31   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       51-24  53-22  38-17  66-29  37-14  67-32  51-15   0-0  
99 Giants           43-32  44-31  69-47  18-16  30-13  57-50  36-30   0-0  
99 Intruders        28-47  27-48  19-33  36-62  21-25  34-70  26-40   0-0  
99 Rvr Bandit       24-51  28-47  47-72   5-26  15-30  37-68  19-47   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Fishermen        62-1   12-8    8-59  25-19   8-7  
99 WolfPack         70-8    8-8    4-52  21-19  10-6  
99 Royals           53-5    7-9    7-69  24-20   6-7  
99 Pirates          54-9    6-9    5-67  17-19   4-6  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            94-9    9-5    6-27  20-17   4-3  
99 SugarKings       51-10   7-9   10-63  24-20   8-8  
99 Sigalerts        52-9    7-6    7-69  18-22   8-8  
99 Redskins         43-9    6-5   14-73  19-25   9-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       87-5    6-6   11-35  17-16   6-4  
99 Giants           67-7   10-4   10-52  26-12   9-6  
99 Intruders        43-8    7-12   5-75  18-25   3-7  
99 Rvr Bandit       36-15   8-12   8-71  12-27   4-8