BL 1999 SEASON GAME 151

Mickey Mantle        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 WolfPack         83   68   .550    -      11     W  3     7-3     786   752
99 Fishermen        82   69   .543    1             L  2     8-2     788   730
99 Royals           67   84   .444   16             L  2     3-7     680   809
99 Pirates          65   86   .430   18             L  1     7-3     810   942
 
Henry Aaron          W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Curse           110   41   .728    -       0     W  3     9-1    1025   620
99 SugarKings       68   83   .450   42             L  2     4-6     776   842
99 Sigalerts        66   85   .437   44             L  3     3-7     761   826
99 Redskins         64   87   .424   46             W  2     4-6     816   898
 
WalterJohnson        W    L    PCT   GBL   MAGIC   Streak  Last 10     R    OR
 
99 Devil Rays      104   47   .689    -       0     L  1     4-6     988   675
99 Giants           88   63   .583   16             W  1     4-6     859   778
99 Intruders        56   95   .371   48             W  1     2-8     699   890
99 Rvr Bandit       53   98   .351   51             W  2     5-5     764   990
 
Mickey Mantle        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 WolfPack         42-34  41-34  37-23  46-45  24-16  59-52  42-24   0-0  
99 Fishermen        47-29  35-40  71-54  11-15  21-21  61-48  37-29   0-0  
99 Royals           31-45  36-39  52-73  15-11  21-24  46-60  28-38   0-0  
99 Pirates          34-42  31-44  54-71  11-15  20-20  45-66  25-41   0-0  
 
Henry Aaron          Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Curse            57-16  53-25  88-34  22-7   36-14  74-27  44-11   0-0  
99 SugarKings       38-37  30-46  21-37  47-46  28-20  40-63  20-35   0-0  
99 Sigalerts        31-45  35-40  52-76  14-9   19-25  47-60  22-33   0-0  
99 Redskins         34-44  30-43  54-68  10-19  20-24  44-63  24-31   0-0  
 
WalterJohnson        Home   Away  Grass   Turf   Left  Right   Div    IL
 
99 Devil Rays       51-24  53-23  38-17  66-30  37-15  67-32  51-15   0-0  
99 Giants           43-32  45-31  70-47  18-16  30-13  58-50  36-30   0-0  
99 Intruders        28-47  28-48  20-33  36-62  21-25  35-70  26-40   0-0  
99 Rvr Bandit       24-51  29-47  48-72   5-26  16-30  37-68  19-47   0-0  
                                        
 
Mickey Mantle       Lead7  Tied7  Lose7  1-Run  Extra
 
99 WolfPack         71-8    8-8    4-52  22-19  10-6  
99 Fishermen        62-1   12-8    8-60  25-19   8-7  
99 Royals           53-5    7-9    7-70  24-20   6-7  
99 Pirates          54-9    6-10   5-67  17-20   4-7  
 
Henry Aaron         Lead7  Tied7  Lose7  1-Run  Extra
 
99 Curse            95-9    9-5    6-27  20-17   4-3  
99 SugarKings       51-10   7-9   10-64  24-20   8-8  
99 Sigalerts        52-9    7-6    7-70  18-23   8-8  
99 Redskins         44-9    6-5   14-73  20-25   9-9  
 
WalterJohnson       Lead7  Tied7  Lose7  1-Run  Extra
 
99 Devil Rays       87-5    6-6   11-36  17-17   6-4  
99 Giants           67-7   11-4   10-52  27-12  10-6  
99 Intruders        44-8    7-12   5-75  18-25   3-7  
99 Rvr Bandit       37-15   8-12   8-71  12-27   4-8